Niagara Falls, New York 14304
has the follwing neighborhoods: Buffalo Avenue Industrial, Hyde Park and LaSalle in Niagara Falls, NY
2011 Statistics for 14304
| ZIP: | 14304 |
| Name: | NIAGARA FALLS |
| County: | NIAGARA |
| Area: | 23 mi2 / 60 km2 / 14935 acres / 60440084 m2 |
| Coordinates: | 43.09799, -78.95021 |
| Residential Addresses: | 13678 |
| Multifamily Addresses: | 1318 |
| Single family Addresses: | 12024 |
| Business Addresses: | 1131 |
| P.O. Boxes: | 336 |
2000 Census Data for Niagara Falls, New York 14304
Gender & Ages
Total Population: 30869
| Male |
| Population: | 14958 |
| < year old: | 212 |
| Year old: | 189 |
| Age 2: | 206 |
| Age 3: | 182 |
| Age 4: | 111 |
| Age 5: | 228 |
| Age 6: | 152 |
| Age 7: | 191 |
| Age 8: | 222 |
| Age 9: | 243 |
| Age 10: | 199 |
| Age 11: | 238 |
| Age 12: | 221 |
| Age 13: | 154 |
| Age 14: | 165 |
| Age 15: | 298 |
| Age 16: | 186 |
| Age 17: | 190 |
| Age 18: | 140 |
| Age 19: | 170 |
| Age 20: | 236 |
| Age 21: | 153 |
| 22-24: |
442 |
| 25-29: |
893 |
| 30-34: |
1068 |
| 35-39: |
1180 |
| 40-44: |
1143 |
| 45-49: |
1230 |
| 50-54: |
1013 |
| 55-59: |
748 |
| 60-61: |
300 |
| 62-64: |
352 |
| 65-66: |
185 |
| 67-69: |
464 |
| 70-74: |
613 |
| 75-79: |
600 |
| 80-84: |
252 |
| 85 & Up: | 189 |
| Female |
| Population: | 15911 |
| < year old: | 151 |
| Year old: | 238 |
| Age 2: | 97 |
| Age 3: | 128 |
| Age 4: | 165 |
| Age 5: | 227 |
| Age 6: | 164 |
| Age 7: | 172 |
| Age 8: | 202 |
| Age 9: | 245 |
| Age 10: | 188 |
| Age 11: | 215 |
| Age 12: | 219 |
| Age 13: | 137 |
| Age 14: | 188 |
| Age 15: | 229 |
| Age 16: | 166 |
| Age 17: | 166 |
| Age 18: | 159 |
| Age 19: | 166 |
| Age 20: | 139 |
| Age 21: | 192 |
| 22-24: |
525 |
| 25-29: |
884 |
| 30-34: |
1117 |
| 35-39: |
1188 |
| 40-44: |
1235 |
| 45-49: |
1222 |
| 50-54: |
1069 |
| 55-59: |
751 |
| 60-61: |
332 |
| 62-64: |
422 |
| 65-66: |
277 |
| 67-69: |
537 |
| 70-74: |
762 |
| 75-79: |
794 |
| 80-84: |
456 |
| 85 & Up: | 387 |
Education Level of Residents
Total Population: 21663
| Male: | 10230 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 310 |
| High School: |
| 9th: | 248 |
| 10th: | 400 |
| 11th: | 220 |
| 12th, No Diploma: | 290 |
| Graduates: | 3954 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 781 |
| > 1 Year, No Degree: | 1261 |
| Associates: | 957 |
| Bachelors: | 1171 |
| Doctorate: | 68 |
| Masters: | 370 |
| Female: | 11433 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 241 |
| High School: |
| 9th: | 306 |
| 10th: | 412 |
| 11th: | 418 |
| 12th, No Diploma: | 365 |
| Graduates: | 4669 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 805 |
| > 1 Year, No Degree: | 1080 |
| Associates: | 1390 |
| Bachelors: | 1027 |
| Doctorate: | 21 |
| Masters: | 532 |
Veteran Status of Residents
| Total Males: | 11371 |
| Ages 18 to 64: |
| Total: | 9068 |
| Civilians: | 9034 |
| Non-Veteran Civilians: | 7134 |
| Veteran Civilians: | 1900 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 2303 |
| Civilians: | 2303 |
| Non-Veteran Civilians: | 595 |
| Veteran Civilians: | 1708 |
| Currently In Military: | |
| Total Females: | 12614 |
| Ages 18 to 64: |
| Total: | 9401 |
| Civilians: | 9385 |
| Non-Veteran Civilians: | 9283 |
| Veteran Civilians: | 102 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 3213 |
| Civilians: | 3213 |
| Non-Veteran Civilians: | 3180 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 576 |
| 5 to 9: | 2248 |
| 10 to 14: | 3404 |
| 15 to 19: | 2439 |
| 20 to 24: | 1968 |
| 25 to 29: | 1015 |
| 30 to 35: | 1253 |
| 36 to 39: | 209 |
| 40 to 44: | 234 |
| 45 to 59: | 222 |
| 60 to 89: | 141 |
| > 89 Minutes: | 188 |
Housing
| Total: | 30459 |
| Own: | 24212 |
| Rent: | 6247 |
Economic Statistics of Residents
Total Households: 12788
| Males 16 & Up: |
| Employed Civilian: | 7490 |
| Unemployed Civilians: | 474 |
| In Labor Force: | 7998 |
| Not In Labor Force: | 3749 |
| In Military: | 34 |
| Males & Females 16 & Up: |
| Workers: | 14188 |
| Work At Home: | 291 |
| Doesn't Work At Home: | 13897 |
| Family Below Poverty Line: | 428 |
| Household Below Poverty: | 946 |
| Married Below Poverty Line: | 188 |
| Median Family Income: | 47385 |
| Median Household Income: | 38783 |
| Per Capita Income: | 19090 |
| Females 16 & Up: |
| Employed Civilian: | 6966 |
| Unemployed Civilians: | 370 |
| In Labor Force: | 7352 |
| Not In Labor Force: | 5594 |
| In Military: | 16 |
Ethnic Makeup
| Total Population: | 30869 |
| White: | 29225 |
| Black: | 838 |
| Asian: | 127 |
| Pacific Islander: | 3 |
| Native American: | 266 |
| Multiracial: | 394 |
| Other: | 16 |