Niagara Falls, New York 14305
ZIP Code boundaries for 14305 in Niagara Falls, NY
2011 Statistics for 14305
| ZIP: | 14305 |
| Name: | NIAGARA FALLS |
| County: | NIAGARA |
| Area: | 9 mi2 / 24 km2 / 5924 acres / 23972095 m2 |
| Coordinates: | 43.12481, -79.018906 |
| Residential Addresses: | 7474 |
| Multifamily Addresses: | 526 |
| Single family Addresses: | 6801 |
| Business Addresses: | 386 |
| P.O. Boxes: | 147 |
2000 Census Data for Niagara Falls, New York 14305
Gender & Ages
Total Population: 20318
| Male |
| Population: | 9182 |
| < year old: | 90 |
| Year old: | 123 |
| Age 2: | 124 |
| Age 3: | 120 |
| Age 4: | 134 |
| Age 5: | 149 |
| Age 6: | 130 |
| Age 7: | 190 |
| Age 8: | 164 |
| Age 9: | 214 |
| Age 10: | 145 |
| Age 11: | 157 |
| Age 12: | 158 |
| Age 13: | 185 |
| Age 14: | 133 |
| Age 15: | 101 |
| Age 16: | 129 |
| Age 17: | 87 |
| Age 18: | 275 |
| Age 19: | 229 |
| Age 20: | 297 |
| Age 21: | 199 |
| 22-24: |
206 |
| 25-29: |
426 |
| 30-34: |
490 |
| 35-39: |
672 |
| 40-44: |
843 |
| 45-49: |
581 |
| 50-54: |
494 |
| 55-59: |
270 |
| 60-61: |
100 |
| 62-64: |
312 |
| 65-66: |
135 |
| 67-69: |
219 |
| 70-74: |
382 |
| 75-79: |
300 |
| 80-84: |
159 |
| 85 & Up: | 60 |
| Female |
| Population: | 11136 |
| < year old: | 111 |
| Year old: | 154 |
| Age 2: | 128 |
| Age 3: | 113 |
| Age 4: | 126 |
| Age 5: | 184 |
| Age 6: | 125 |
| Age 7: | 129 |
| Age 8: | 175 |
| Age 9: | 139 |
| Age 10: | 224 |
| Age 11: | 165 |
| Age 12: | 221 |
| Age 13: | 173 |
| Age 14: | 154 |
| Age 15: | 99 |
| Age 16: | 177 |
| Age 17: | 137 |
| Age 18: | 440 |
| Age 19: | 318 |
| Age 20: | 279 |
| Age 21: | 242 |
| 22-24: |
420 |
| 25-29: |
589 |
| 30-34: |
589 |
| 35-39: |
800 |
| 40-44: |
791 |
| 45-49: |
613 |
| 50-54: |
561 |
| 55-59: |
439 |
| 60-61: |
224 |
| 62-64: |
263 |
| 65-66: |
213 |
| 67-69: |
273 |
| 70-74: |
425 |
| 75-79: |
417 |
| 80-84: |
235 |
| 85 & Up: | 271 |
Education Level of Residents
Total Population: 12146
| Male: | 5443 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 173 |
| 10th: | 291 |
| 11th: | 187 |
| 12th, No Diploma: | 254 |
| Graduates: | 1972 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 360 |
| > 1 Year, No Degree: | 632 |
| Associates: | 352 |
| Bachelors: | 420 |
| Doctorate: | 91 |
| Masters: | 258 |
| Female: | 6703 |
| No School: | 117 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 216 |
| High School: |
| 9th: | 305 |
| 10th: | 283 |
| 11th: | 318 |
| 12th, No Diploma: | 241 |
| Graduates: | 2449 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 423 |
| > 1 Year, No Degree: | 752 |
| Associates: | 610 |
| Bachelors: | 457 |
| Doctorate: | 13 |
| Masters: | 375 |
Veteran Status of Residents
| Total Males: | 6649 |
| Ages 18 to 64: |
| Total: | 5394 |
| Civilians: | 5394 |
| Non-Veteran Civilians: | 4395 |
| Veteran Civilians: | 999 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1255 |
| Civilians: | 1255 |
| Non-Veteran Civilians: | 416 |
| Veteran Civilians: | 839 |
| Currently In Military: | |
| Total Females: | 8402 |
| Ages 18 to 64: |
| Total: | 6568 |
| Civilians: | 6568 |
| Non-Veteran Civilians: | 6487 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1834 |
| Civilians: | 1834 |
| Non-Veteran Civilians: | 1828 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 445 |
| 5 to 9: | 1598 |
| 10 to 14: | 2037 |
| 15 to 19: | 1191 |
| 20 to 24: | 872 |
| 25 to 29: | 263 |
| 30 to 35: | 703 |
| 36 to 39: | 165 |
| 40 to 44: | 143 |
| 45 to 59: | 173 |
| 60 to 89: | 62 |
| > 89 Minutes: | 11 |
Housing
| Total: | 18835 |
| Own: | 12008 |
| Rent: | 6827 |
Economic Statistics of Residents
Total Households: 7701
| Males 16 & Up: |
| Employed Civilian: | 3664 |
| Unemployed Civilians: | 395 |
| In Labor Force: | 4059 |
| Not In Labor Force: | 2806 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7805 |
| Work At Home: | 142 |
| Doesn't Work At Home: | 7663 |
| Family Below Poverty Line: | 916 |
| Household Below Poverty: | 1810 |
| Married Below Poverty Line: | 168 |
| Median Family Income: | 34134 |
| Median Household Income: | 27158 |
| Per Capita Income: | 15362 |
| Females 16 & Up: |
| Employed Civilian: | 4314 |
| Unemployed Civilians: | 330 |
| In Labor Force: | 4644 |
| Not In Labor Force: | 4072 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20318 |
| White: | 13443 |
| Black: | 6000 |
| Asian: | 53 |
| Pacific Islander: | 4 |
| Native American: | 170 |
| Multiracial: | 588 |
| Other: | 60 |
The 14305 ZIP Code in Niagara Falls, NY spans the following neighborhoods: Deveaux, East Side, Hyde Park, Little Italy and North End