Ransomville, New York 14131
ZIP Code boundaries for 14131 in Ransomville, NY
2011 Statistics for 14131
| ZIP: | 14131 |
| Name: | RANSOMVILLE |
| County: | NIAGARA |
| Area: | 45 mi2 / 118 km2 / 29064 acres / 117618743 m2 |
| Coordinates: | 43.23617, -78.89671 |
| Residential Addresses: | 2226 |
| Multifamily Addresses: | 214 |
| Single family Addresses: | 1780 |
| Business Addresses: | 67 |
| P.O. Boxes: | 232 |
2000 Census Data for Ransomville, New York 14131
Gender & Ages
Total Population: 5397
| Male |
| Population: | 2713 |
| < year old: | 17 |
| Year old: | 22 |
| Age 2: | 20 |
| Age 3: | 31 |
| Age 4: | 11 |
| Age 5: | 36 |
| Age 6: | 44 |
| Age 7: | 29 |
| Age 8: | 44 |
| Age 9: | 37 |
| Age 10: | 14 |
| Age 11: | 59 |
| Age 12: | 47 |
| Age 13: | 34 |
| Age 14: | 47 |
| Age 15: | 83 |
| Age 16: | 39 |
| Age 17: | 47 |
| Age 18: | 52 |
| Age 19: | 45 |
| Age 20: | 53 |
| Age 21: | 28 |
| 22-24: |
72 |
| 25-29: |
102 |
| 30-34: |
146 |
| 35-39: |
254 |
| 40-44: |
256 |
| 45-49: |
242 |
| 50-54: |
168 |
| 55-59: |
152 |
| 60-61: |
90 |
| 62-64: |
59 |
| 65-66: |
44 |
| 67-69: |
45 |
| 70-74: |
84 |
| 75-79: |
82 |
| 80-84: |
26 |
| 85 & Up: | 52 |
| Female |
| Population: | 2684 |
| < year old: | 24 |
| Year old: | 34 |
| Age 2: | 23 |
| Age 3: | 45 |
| Age 4: | 12 |
| Age 5: | 17 |
| Age 6: | 24 |
| Age 7: | 37 |
| Age 8: | 27 |
| Age 9: | 32 |
| Age 10: | 22 |
| Age 11: | 39 |
| Age 12: | 59 |
| Age 13: | 26 |
| Age 14: | 48 |
| Age 15: | 38 |
| Age 16: | 19 |
| Age 17: | 71 |
| Age 18: | 36 |
| Age 19: | 20 |
| Age 20: | 25 |
| Age 21: | 33 |
| 22-24: |
39 |
| 25-29: |
133 |
| 30-34: |
165 |
| 35-39: |
257 |
| 40-44: |
233 |
| 45-49: |
176 |
| 50-54: |
160 |
| 55-59: |
218 |
| 60-61: |
46 |
| 62-64: |
76 |
| 65-66: |
58 |
| 67-69: |
78 |
| 70-74: |
135 |
| 75-79: |
75 |
| 80-84: |
86 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 3736
| Male: | 1802 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 63 |
| 10th: | 42 |
| 11th: | 60 |
| 12th, No Diploma: | 76 |
| Graduates: | 736 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 76 |
| > 1 Year, No Degree: | 218 |
| Associates: | 164 |
| Bachelors: | 183 |
| Doctorate: | 7 |
| Masters: | 47 |
| Female: | 1934 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 63 |
| 10th: | 57 |
| 11th: | 87 |
| 12th, No Diploma: | 44 |
| Graduates: | 680 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 158 |
| > 1 Year, No Degree: | 234 |
| Associates: | 198 |
| Bachelors: | 248 |
| Doctorate: | 7 |
| Masters: | 103 |
Veteran Status of Residents
| Total Males: | 2052 |
| Ages 18 to 64: |
| Total: | 1719 |
| Civilians: | 1719 |
| Non-Veteran Civilians: | 1358 |
| Veteran Civilians: | 361 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 333 |
| Civilians: | 333 |
| Non-Veteran Civilians: | 139 |
| Veteran Civilians: | 194 |
| Currently In Military: | |
| Total Females: | 2087 |
| Ages 18 to 64: |
| Total: | 1617 |
| Civilians: | 1617 |
| Non-Veteran Civilians: | 1599 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 470 |
| Civilians: | 470 |
| Non-Veteran Civilians: | 470 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 104 |
| 5 to 9: | 193 |
| 10 to 14: | 289 |
| 15 to 19: | 356 |
| 20 to 24: | 562 |
| 25 to 29: | 309 |
| 30 to 35: | 402 |
| 36 to 39: | 40 |
| 40 to 44: | 111 |
| 45 to 59: | 141 |
| 60 to 89: | 67 |
| > 89 Minutes: | 20 |
Housing
| Total: | 5271 |
| Own: | 4703 |
| Rent: | 568 |
Economic Statistics of Residents
Total Households: 1983
| Males 16 & Up: |
| Employed Civilian: | 1444 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 1531 |
| Not In Labor Force: | 607 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2641 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 2594 |
| Family Below Poverty Line: | 61 |
| Household Below Poverty: | 151 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 51267 |
| Median Household Income: | 48565 |
| Per Capita Income: | 20358 |
| Females 16 & Up: |
| Employed Civilian: | 1271 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 1301 |
| Not In Labor Force: | 876 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5397 |
| White: | 5254 |
| Black: | 5 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 36 |
| Multiracial: | 76 |
| Other: | 6 |